Basin 2 Way weather
Latitude N 32° 14' 52" Longitude W 101° 28' 20" Elevation 0 ft
| Dawn: | 06:57 | Sunrise: | 07:22 | Moonrise: | 07:25 | ![]() |
| Dusk: | 19:02 | Sunset: | 18:37 | Moonset: | 19:34 | |
| Daylight: | 12:05 | Day length: | 11:15 | Moon Phase: | Waxing Crescent |
Welcome to Big Spring Texas Weather.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 72.3 °F | Dew Point | 5.8 °F |
| Windchill | 72.3 °F | Humidity | 10% |
| Heat Index | 72.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.43 in | Rainfall This Year | 1.85 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 22.8 mph | Wind Speed (avg) | 18.8 mph |
| Wind Bearing | 258° WSW | Beaufort F5 | Fresh breeze |
| Pressure | |||
| Barometer | 29.34 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/22/2012 8:00:08 PM
powered by
Cumulus
v1.8.9 (930)
