Basin 2 Way Weather
Latitude N 32° 15' 10" Longitude W 101° 28' 31" Elevation 2356 ft
| Dawn: | 06:15 | Sunrise: | 06:42 | Moonrise: | 21:39 | ![]() |
| Dusk: | 21:11 | Sunset: | 20:43 | Moonset: | 07:12 | |
| Daylight: | 14:56 | Day length: | 14:01 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 77.5 °F | Dew Point | 66.2 °F |
| Windchill | 77.5 °F | Humidity | 68% |
| Heat Index | 77.5 °F | Apparent Temperature | 80.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.36 in | Rainfall This Year | 5.47 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 03:12 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 4.3 mph |
| Wind Bearing | 258° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.89 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/25/2013 11:30:00 AM
powered by
Cumulus
v1.9.2 (1032)
