Basin 2 Way weather
Latitude N 32° 14' 52" Longitude W 101° 28' 20" Elevation 0 ft
Records began on 08 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 112.6 °F | at 5:28 PM on 10 August 2011 |
| Lowest Temperature | -3.1 °F | at 3:48 AM on 10 April 2012 |
| Lowest Wind Chill Temperature | -26.7 °F | at 3:50 AM on 10 April 2012 |
| Highest Minimum | 999.0 °F | on 25 October 2011 |
| Lowest Maximum | -500.0 °F | on 25 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 8362.00 in/hr | at 3:49 AM on 10 April 2012 |
| Highest Hourly Rainfall | 696.84 in | at 3:49 AM on 10 April 2012 |
| Highest Daily Rainfall | 696.84 in | on 10 April 2012 |
| Highest Monthly Rainfall | 696.84 in | April 2012 |
| Wind | ||
| Highest Wind Gust | 99.5 mph | at 3:48 AM on 10 April 2012 |
| Highest Wind Speed Average | 41.8 mph | at 2:09 PM on 22 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 26.66 in | at 9:26 PM on 13 August 2011 |
| Highest Pressure (sl) | 35.42 in | at 3:10 PM on 03 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/20/2012 7:03:10 AM
powered by
Cumulus v1.8.9 (930)