Basin 2 Way weather
Latitude N 32° 14' 52" Longitude W 101° 28' 20" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °F | at 00:00 |
| Low Temperature | 999.0 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.67 in | at 06:51 |
| Low Pressure (SL) | 29.53 in | at 00:37 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 5/20/2012 7:03:10 AM
powered by
Cumulus
v1.8.9 (930)